Home   |  View Catalog   |   View Cart   |    Login

Search Again | Page: 1 | 2 | 3 | 4 | 5 | 6

 

062029-01-01 1% Potassium Iodide in H2O, 15 ml
062012-12-04 Ammonia as N 1.5 mg/L ± 0.3% in H2O, 100 ml
062012-13-04 Ammonia as N 10 mg/L ± 0.3% in H2O, 100 ml
062012-13-03 Ammonia as N 10 mg/L ± 0.3% in H2O, 500 ml
062012-14-04 Ammonia as N 20 mg/L ± 0.3% in H2O, 100 ml
062012-08-04 Ammonia as N 0.01 mg/L ± 0.3% in H2O, 100 ml
062012-10-04 Ammonia as N 0.02 mg/L ± 0.3% in H2O, 100 ml
062012-10-02 Ammonia as N 0.02 mg/L ± 0.5% in H2O, 250 ml
062012-07-04 Ammonia as N 0.05 mg/L ± 0.3% in H2O, 100 ml
062012-07-01 Ammonia as N 0.05 mg/L ± 0.3% in H2O, 50 ml
062012-07-02 Ammonia as N 0.05 mg/L ± 0.5% in H2O, 250 ml
062012-06-04 Ammonia as N 0.1 mg/L ± 0.3% in H2O, 100 ml
062012-06-02 Ammonia as N 0.1 mg/L ± 0.3% in H2O, 250 ml
062012-06-01 Ammonia as N 0.1 mg/L ± 0.3% in H2O, 50 ml
062012-05-04 Ammonia as N 0.5 mg/L ± 0.3% in H2O, 100 ml
062012-05-01 Ammonia as N 0.5 mg/L ± 0.3% in H2O, 50 ml
062012-05-02 Ammonia as N 0.5 mg/L ± 0.5% in H2O, 250 ml
062012-04-04 Ammonia as N 1 mg/L ± 0.3% in H2O, 100 ml
062012-04-01 Ammonia as N 1 mg/L ± 0.3% in H2O, 50 ml
062012-04-03 Ammonia as N 1 mg/L ± 0.3% in H2O, 500 ml
062012-04-02 Ammonia as N 1 mg/L ± 0.5% in H2O, 250 ml
062012-03-04 Ammonia as N 2 mg/L ± 0.3% in H2O, 100 ml
062012-03-02 Ammonia as N 2 mg/L ± 0.3% in H2O, 250 ml
062012-03-01 Ammonia as N 2 mg/L ± 0.3% in H2O, 30 ml
062012-11-02 Ammonia as N 3.0 mg/L ± 0.5% in H2O, 250 ml
062012-09-04 Ammonia as N 500 mg/L ± 0.5% in H2O, 100 ml
062022-10-02 Ammonia as Nitrogen Standard 0.1 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-09-02 Ammonia as Nitrogen Standard 0.2 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-08-02 Ammonia as Nitrogen Standard 0.4 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-06-02 Ammonia as Nitrogen Standard 1 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-04-02 Ammonia as Nitrogen Standard 10 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-07-02 Ammonia as Nitrogen Standard 2 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-03-02 Ammonia as Nitrogen Standard 20 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-05-02 Ammonia as Nitrogen Standard 5 mg/L ± 0.5% in 0.2M KCl, 250 ml
062022-02-02 Ammonia as Nitrogen Standard 50 mg/L ± 0.5% in 0.2M KCl
062022-01-01 Ammonia Standard Stock Standard 1000 mg/L ± 0.5% in H2O
062010-04-01 IC MDL Liquids Oxalate 1.8 mg/L ± 0.5% in H2O, 100 ml
062009-07-01 IC MDL Liquids Perchlorate 3.28 µg/L ± 0.5% in H2O, 100 ml
062010-03-01 IC MDL Solids Oxalate 2.1 mg/L ± 0.5% in H2O, 100 ml
062009-06-01 IC MDL Solids Perchlorate 7.3 µg/L ± 0.5% in H2O, 100 ml
062007-02-03 IC Standard Ortho Phosphate 100 mg/L ± 0.3% in H2O
062024-01-01-SS Iodine 1000 mg/L ± 0.5% in H2O Second Source, 100 ml
062024-01-01 Iodine 1000 mg/L ± 0.5% in H2O, 100 ml
062014-04-02 Ion Chromatography Chlorate 100 mg/L ± 0.5% in H2O, 250 ml
062014-01-02 Ion Chromatography Chlorate 1000 mg/L ± 0.5% in H2O, 250 ml
062009-01-01 Ion Chromatography Perchlorate 1,000 mg/L ± 0.5% in H2O , 100 ml
062034-01-01 Ion Chromatography Standard Acetate 1,000 mg/L ± 0.5% in H2O, 100 ml
062034-01-02 Ion Chromatography Standard Acetate 1,000 mg/L ± 0.5% in H2O, 250 ml
062034-01-03 Ion Chromatography Standard Acetate 1,000 mg/L ± 0.5% in H2O, 500 ml
062034-04-01 Ion Chromatography Standard Acetate 100 mg/L ± 0.5% in H2O, 100 ml

 

 

 

 

Copyright© 2005 Organic Standards Solutions International - All Rights Reserved - Phone: (843)763-4884