Phone 843-763-4884
Under Nav

Product:

  • PCB Congener Mix 20-1, 100 mg/L, 1 ml
  • Matrix: Acetone No. of Analytes: 20

Purchase

Price: $325.33

Qty:

Components (20)

Component Elemental Symbol CAS Number Concentration Units
2,4’-dichlorobiphenyl (BZ# 8)    34883-43-7  100  mg/L 
2,2’,5-trichlorobiphenyl (BZ# 18)    37680-65-2  100  mg/L 
2,4,4’-trichlorobiphenyl (BZ# 28)    7012-37-1  100  mg/L 
2,2’,3,5’-tetrachlorobiphenyl (BZ# 44)    41464-39-5  100  mg/L 
2,2’,5,5’-tetrachlorobiphenyl (BZ# 52)    35693-99-3  100  mg/L 
2,3’,4,4’-tetrachlorobiphenyl (BZ# 66)    32598-10-0  100  mg/L 
3,3’,4,4’-tetrachlorobiphenyl (BZ# 77)    32598-13-3  100  mg/L 
2,2’,4,5,5’-pentachlorobiphenyl (BZ# 101)    37680-73-2  100  mg/L 
2,3,3’,4,4’-pentachlorobiphenyl (BZ# 105)    32598-14-4  100  mg/L 
2,3’,4,4’,5-pentachlorobiphenyl (BZ# 118)    31508-00-6  100  mg/L 
3,3’,4,4’,5-pentachlorobiphenyl (BZ# 126)    57465-28-8  100  mg/L 
2,2’,3,3’,4,4’-hexachlorobiphenyl (BZ# 128)    38380-07-3  100  mg/L 
2,2’,3,4,4’,5’-hexachlorobiphenyl (BZ# 138)    35065-28-2  100  mg/L 
2,2’,4,4’,5,5’-hexachlorobiphenyl (BZ# 153)    35065-27-1  100  mg/L 
2,2’,3,3’,4,4’,5-heptachlorobiphenyl (BZ# 170)    35065-30-6  100  mg/L 
2,2’,3,4,4’,5,5’-heptachlorobiphenyl (BZ# 180)    35065-29-3  100  mg/L 
2,2’,3,4’,5,5’,6-heptachlorobiphenyl (BZ# 187)    52663-68-0  100  mg/L 
2,2’,3,3’,4,4’,5,6-octachlorobiphenyl (BZ# 195)    52663-78-2  100  mg/L 
2,2’,3,3’,4,4’,5,5’,6-nonachlorobiphenyl (BZ# 206)    40186-72-9  100  mg/L 
decachlorobiphenyl    2051-24-3  100  mg/L